TECHNICAL SPECIFICATIONS
Protection Factor & Hood Performance | |
---|---|
Breathing Zone (Oronasal) | Greater than 2,000 |
Head zone (Ocular) | Greater than 150 |
Neck size ranger | 330-558mm (regular) |
Donning time | Less than 30s |
Re-breathing CO2 | Less than 2.0% |
Breathing Resistance | |
Inhalation at 85lpm | Less than 50 mm H20 |
Exhalation at 85lpm | Less than 10 mm H20 |
Barrier Performance (Tested at ECBC) | |
GB | Greater than 30 minutes |
HD | Greater than 30 minutes |
Smartman Performance (Tested at ECBC) | |
GB | Greater than 30 minutes |
HD | Greater than 30 minutes |
Filter Performance | P3/P100 (Less than 0.03%) |
Particulate Penetration | P100 (Less than 0.03%) |
Packaging | |
Pack Size | 6″ X 4″ X 3.4″ in (150 X 100 X 90 mm) |
Packaging type | 4 layer foil barrier bag surrounded by reinforced nylon carrier |
Weight (as carried) | 1 lb 7 oz (625g) |
Packaged shelf life | 5 years when stored between 5oF and 105oF |
User instructions | 3 language user guide supplied |
Sizing | |
Extra Small | 12 to 13 inches |
Regular | 13 to 18 inches |
Large | 18 to 22 inches |
Training hoods are available on request |
Challenge Concentration (ppm) | Breakthrough Time (minutes) | |
---|---|---|
Hydrogen Sulfide | 500 | > 150 minutes |
Ammonia | 1250 | > 20 minutes |
Sulphur Dioxide | 750 | > 30 minutes |
Cyclohexane | 1300 | > 35 minutes |
Formaldehyde | 250 | > 45 minutes |
Hydrogen Cyanide | 470 | > 45 minutes |
Nitrogen Dioxide | 100 | > 45 minutes |
Phosphine | 150 | > 45 minutes |
Phosgene | 125 | > 45 minutes |
Cyanogen Chloride | 150 | > 30 minutes |
NIOSH CBRN approved TC-14G-0302
PPE Directive 89/686/EEC for CE marking, Article 10 type-examination approval to BS8468-3.2:2009 type-1: Certificate No. CEC 40136 A2